Auction Results 2006

Results of government bond auctions

Auction
date
Ticker Meturity Alloted
volume
marked
(NOK Mill.)
Total
volume
of bids
(NOK Mill.)
Bid-To-
Cover
Yield Additional
volume
Min. of fin.
(NOK Mill.)
30.01.2006 NST 471 15.05.2015 3000 7140 2.38 3.78 -
27.03.2006 NST 469 16.05.2011 3000 9552 3.18 3.66 -
15.05.2006 NST 472 19.05.2017 6000 7437 1.24 4.37 2500
13.06.2006 NST 472 19.05.2017 3000 14269 4.76 4.21 -
11.09.2006 NST 472 19.05.2017 3000 11210 3.74 4.18 -
16.10.2006 NST 472 19.05.2017 4000 11965 2.99 4.24 -
27.11.2006 NST 469 16.05.2011 3000 8745 2.92 4.11 -
      25000 70318      

Results of Treasury Bill auctions

Auction
date
Ticker Meturity Alloted
volume
marked
(NOK Mill.)
Total
volume
of bids
(NOK Mill.)
Bid-To-
Cover
Yield Additional
volume
Min. of fin.
(NOK Mill.)
09.01.2006 NST 93 20.12.2006 3000 6730 2.24 2.77 -
13.02.2006 NST 91 21.06.2006 3000 4393 1.46 2.42 -
13.03.2006 NST 94 21.03.2007 6000 10150 1.69 2.98 3000
03.04.2006 NST 94 21.03.2007 3000 5183 1.73 3.04 -
08.05.2006 NST 94 21.03.2007 3000 6900 2.30 3.15 -
01.06.2006 NST 92 20.09.2006 3000 7190 2.40 3.01 -
19.06.2006 NST 95 20.06.2007 4000 9067 2.27 3.35 3000
03.07.2006 NST 95 20.06.2007 3000 8285 2.76 3.41 -
04.09.2006 NST 93 20.12.2006 2000 6146 3.07 3.23 -
18.09.2006 NST 96 19.09.2007 5000 8687 1.74 3.7 3000
28.09.2006 NST 96 19.09.2007 3000 7720 2.57 3.75 -
06.11.2006 NST 96 19.09.2007 3000 6395 2.13 3.91 -
04.12.2006 NST 94 21.03.2007 3000 9001 3.00 3.61 -
      44000 95847      

Norges Bank, Bankplassen 2, PB 1179 Sentrum, 0107 Oslo, tlf (+47) 22 31 60 00
Last updated 22.08.2006