Auction Results 2004


Results of government bond auctions

Auction
date
Ticker Maturity Alloted volume market
(NOK Mill.)
Total volume of bids
(NOK Mill.)
Bid-To-Cover Yield Additional volume
Norges Bank
(NOK Mill.)
19.01.2004 NST 470 15.05.2013 3000 6121 2.04 4.54 -
22.03.2004 NST 468 15.05.2009 3000 6502 2.17 3.45 -
27.05.2004 NST 471 15.05.2015 6000 15632 2.61 4.99 1600
27.09.2004 NST 471 15.05.2015 4000 5650 1.41 4.28 -
25.11.2004 NST 471 15.05.2015 4000 17700 4.43 4.07 -
      20000 51605      

Results of Treasury Bill auctions

Auction date Ticker Maturity Alloted volume
market
(NOK Mill.)
Total volume
of bids
(NOK Mill.)
Bid-To-Cover Yield Additional volume
Norges Bank
(NOK Mill.)
05.01.2004 NST 85 15.12.2004 3000 8158 2.72 2.20 -
02.02.2004 NST 82 16.06.2004 3000 8202 2.73 2.00 -
01.03.2004 NST 84 15.09.2004 3000 5732 1.91 1.67 -
15.03.2004 NST 86 16.03.2005 8000 20343 2.54 1.82 3000
05.04.2004 NST 86 16.03.2005 2000 4438 2.22 1.99 -
04.05.2004 NST 86 16.03.2005 2000 6358 3.18 2.04 -
01.06.2004 NST 84 15.09.2004 2000 6375 3.19 1.77 -
14.06.2004 NST 87 15.06.2005 6000 12388 2.06 2.28 3000
05.07.2004 NST 87 15.06.2005 2000 4323 2.16 2.06 -
02.08.2004 NST 86 16.03.2005 2000 7236 3.62 1.95 -
31.08.2004 NST 87 15.06.2005 3000 10652 3.55 1.94 -
13.09.2004 NST 88 21.09.2005 6000 12698 2.12 1.95 3000
04.10.2004 NST 88 21.09.2005 4000 9195 2.30 2.02 -
08.11.2004 NST 86 16.03.2005 4000 13616 3.35 1.83 -
29.11.2004 NST 86 16.03.2005 7000 15220 2.17 1.79 -
13.12.2004 NST 89 21.12.2005 8000 18817 2.35 2.00 3000
      65000 163751      

 


Norges Bank, Bankplassen 2, PB 1179 Sentrum, 0107 Oslo, tlf (+47) 22 31 60 00
Last updated 24.01.2005