![]() |
Geomagnetic data
from
Tromsø Geophysical Observatory University of Tromsø, Norway |

| Code | Name | Geogr.
lat. |
Geogr.
long. |
Geomag.
lat. ** |
Geomag.
long. ** |
L ** | Type and status: |
| NAL * | Ny Ålesund | 78.92 N | 11.93 E | 76.26 | 110.98 | N/A | Calibrated Variometer |
| LYB | Longyarbyen | 78.20 N | 15.83 E | 75.31 | 111.88 | 15.80 | Calibrated Variometer |
| HOP | Hopen | 76.51 N | 25.01 E | 73.12 | 115.01 | 12.05 | Calibrated Variometer |
| BJN * | Bjørnøya | 74.50 N | 19.00 E | 71.52 | 107.76 | 10.11 | Observatory |
| NOR |
Nordkapp |
71.09 N |
25.79 E |
67.87 |
108.93 |
7.16 |
Calibrated Variometer |
| JAN | Jan Mayen | 70.90 N | 8.70 W | 70.29 | 82.93 | 8.93 | Variometer |
| SOR | Sørøya | 70.54 N | 22.22 E | 67.40 | 106.08 | 6.88 | Calibrated Variometer |
| TRO * | Tromsø | 69.66 N | 18.94 E | 66.69 | 102.79 | 6.49 | Observatory |
| AND | Andenes | 69.30 N | 16.03 E | 66.49 | 100.23 | 6.38 | Calibrated Variometer |
| ROR | Rørvik | 64.95 N | 10.99 E | 62.28 | 93.18 | 4.69 | Calibrated Variometer |
| DOB * | Dombås | 62.07 N | 9.11 E | 59.32 | 90.05 | 3.90 | Observatory |
| SOL | Solund | 61.08 N | 4.84 E | 58.53 | 86.12 | 3.73 | Calibrated Variometer |
| KAR | Karmøy | 59.21 N | 5.24 E | 56.43 | 85.55 | 3.32 | Calibrated Variometer |
| BFE* |
Brorfelde @ |
55.63 N |
11.67 E |
52.09 | 89.41 |
2.69
|
Observatory (DMI) |
| ROE |
Rømø @ |
55.17 N | 8.55 E | 51.70 | 86.66 |
2.64
|
Calibrated Variometer (DMI) |
|
@ Danish Meteorological Institute * IAGA codes** Corrected geomagnetic coordinates 2004 100 km. altitude. |
|||||||
Last update 01. oct. 2007
Børre Heitmann
Holmeslet